SCHEDULES STANDINGS STARTING-FIVE TEAMS RULES HALL OF FAME

 

 

Game 3 Box-Score

 

 

172,8 WLaFiba   vs   Zabrodia 140,5  
                             
WLaFiba                            
Giocatore FGM FGA FTM FTA OFF REB DIF REB AST PF ST TO BS PTS TOT AVG
D.Williams 8 17 2 3 0 3 12 4 1 4 0 18 31,5 41,25
  6 15 4 7 2 2 21 2 2 2 1 18 51  
  \                       \  
  \                       \  
  \                       \  
  \                       \  
  \                       \  
K.Martin 11 19 12 13 0 4 5 2 0 3 0 35 50 29,58333
  12 25 4 8 0 4 2 1 1 4 0 30 32  
  7 17 4 5 0 1 3 2 2 3 0 21 22  
  6 17 1 2 0 5 5 2 0 4 1 16 18,5  
  10 24 5 6 1 3 2 6 1 7 0 28 21,5  
  6 14 12 13 0 5 2 0 0 3 0 25 33,5  
  \                       \  
K.Durant 10 21 11 12 0 9 1 1 0 0 1 32 46,5 37,5
  9 23 9 11 0 7 3 1 0 3 0 29 35  
  9 21 8 10 2 7 2 2 2 3 0 28 38  
  11 15 8 8 0 4 2 3 1 5 0 31 42  
  8 16 15 17 0 8 2 3 2 7 1 32 42,5  
  6 14 1 1 1 5 2 0 1 4 2 14 21  
  \                       \  
C.Anthony 8 18 9 9 1 4 3 2 2 1 1 25 37,5 37,83333
  9 15 0 0 0 9 1 2 1 4 0 23 31,5  
  12 23 2 3 3 8 2 5 0 0 2 31 45  
  9 18 5 5 2 12 2 0 1 1 1 25 46,5  
  11 28 6 8 0 4 5 5 2 0 3 34 41,5  
  8 19 4 4 0 5 2 3 1 3 2 21 25  
  \                       \  
Al Jefferson 4 13 3 4 4 5 3 1 0 3 0 11 18,5 26,58333
  5 18 1 2 1 10 3 3 2 0 3 11 21  
  4 10 2 2 5 9 5 0 0 0 3 10 36  
  10 15 3 6 2 6 1 3 1 1 1 23 36,5  
  4 10 0 0 0 6 5 4 1 0 2 8 18,5  
  8 15 1 2 1 9 3 3 0 2 1 17 29  
  \                       \  
Totals 211 460 132 161 25 154 99 60 24 67 25 596 172,75  
                             
                             
Zabrodia                            
Giocatore FGM FGA FTM FTA OFF REB DIF REB AST PF ST TO BS PTS TOT AVG
R.Rondo 2 8 0 0 0 3 14 2 1 5 0 4 18 26,5
  6 14 4 4 0 4 13 1 1 3 0 16 36,5  
  3 10 1 3 3 2 6 1 1 0 0 7 18  
  7 12 6 6 0 3 14 2 6 6 1 20 48  
  3 8 1 2 1 0 5 1 2 3 0 7 12  
  \                       \  
  \                       \  
D.Rose 6 15 6 6 0 3 4 1 0 2 1 19 26 33
  9 16 10 10 1 4 8 3 2 3 0 30 50,5  
  4 10 3 3 0 1 8 2 0 4 0 11 17,5  
  13 17 10 10 1 2 5 3 0 5 1 39 57  
  10 19 4 5 0 0 3 3 2 4 1 26 29  
  5 13 5 8 1 3 1 1 0 0 0 15 18  
  \                       \  
W.Chandler 3 9 1 2 2 1 3 3 1 1 1 7 10,5 13,5
  2 9 1 1 0 7 1 2 0 2 2 5 7  
  6 12 2 3 0 3 2 3 1 2 1 16 19,5  
  1 10 0 0 0 0 1 3 0 0 0 2 -7,5  
  10 20 6 7 0 6 3 2 0 1 1 27 38  
  \                       \  
  \                       \  
C.Bosh 6 9 4 7 1 6 2 2 0 2 1 16 27 28,7
  6 15 6 8 2 5 1 1 1 2 1 18 25,5  
  9 14 9 10 1 9 2 2 1 3 0 27 44,5  
  5 8 3 5 5 3 0 4 1 2 1 13 22  
  7 10 1 1 2 7 2 5 0 3 0 15 24,5  
  \                       \  
  \                       \  
D.Lee 13 17 3 3 4 16 2 3 2 4 1 29 60,5 38,8
  9 17 4 4 8 9 5 2 4 4 1 22 52,5  
  11 22 2 2 4 10 4 4 0 1 1 24 43  
  5 10 0 0 1 4 5 4 0 2 0 10 17  
  6 13 1 3 1 5 2 2 3 2 1 13 21  
  \                       \  
  \                       \  
Totals 167 337 93 113 38 116 116 62 29 66 16 438 140,5